Color: transparent or translucent, glass-like.
Chemical molecular formula: SiO2.nH2O.
Fast adsorption, quick deadsorpton.
Chemically stable, Nontoxic, tasteless, Similar to fine-pored silica gel.
Its selective adsorptive capability is higher than fine-pored silica gel.
Use:
Variable-pressure adsorption(PSA) is a kind of new high-technology used for gas separation and purifying. Mainly used for the recovery, separation and purifying of carbon dioxide gas. It is used for preparation of carbon dioxide in synthetic ammonia industry, food & beverage processing industry, etc. It may also be used for drying, moisture absorption as well as dewatering of organic products.
Technical Data:
ITEM | Standard values | Mensuration range | ||
Special silicon pressure swing adsorption (psa) | Ordinary type A silica gel | |||
Adsorption | RH=20%,≥ | 10.0 | 12-14 | 10-12 |
RH=50%,≥ | 24.0 | 28-30 | 25-27 | |
RH=90%,≥ | 35.0 | 37-40 | 36-38 | |
size(mm) | 1-5 | 1-3 /1-4 | 1-3/ 2-4 /3-5 | |
Bulk density, g/ml ≥ | 0.75 | 0.78 | 0.75 | |
SiO2 %≥ | 98.0 | 98.5 | 98.0 | |
rattler loss % ≤ | 5.0 | 0.9 | 1.2 | |
specific surface area ㎡/g≥ | 600 | 750 | 600 | |
CO2 Adsorption Capacity ml/g≥ | 20 | 26 | - | |
Qualified ratio of spherical granules, % ≥ | 82 | 95 | 95 |
[Sizes] 1—3mm、 2—5mm。